Prices subject to change without notice. 1-800-914-4606 Resorts Log Cabins I ADA Resort Log Cabins I Bunkhouses I Bathhouses |
|||||
| Description | SQ FT | $PRICE | |||
| CABINS | |||||
| Pinetop 26’ x 36' (Price based on Duo-Thermal® Wall System) | 1,586 | $105,900 | |||
| Alpine Ridge 26’ x 39' | 1,498 | $108,900 | |||
| Sequoia (with loft) 24’ x 42’ | 1,512 | $110,900 | |||
| Hampton 30’ x 40' (Price based on Duo-Thermal® Wall System) | 1,454 | $139,900 | |||
| Sugarloaf 34’ x 45’ | 1,600 | $138,900 | |||
| Grand Haven (with loft) 20’ x 42’ | 1,220 | $61,900 | |||
| Riverview 28’ x 44' (Price based on Duo-Thermal® Wall System) | 1,232 | $94,900 | |||
| Susquehanna (with loft) 24’ x 32’ | 1,143 | $59,900 | |||
| Mt King (with loft and straight stairs) 20’ x 36’ | 1,080 | $53,900 | |||
| Mt King (with loft and Grand Haven floor plan) 20’ x 36’ | 1,080 | $55,900 | |||
| Mt King (with loft and turn stairs) version-3 20’ x 36’ | 1,080 | $55,900 | |||
| Brandywine (with loft) 20’ x 27' | 738 | $46,900 | |||
| Vacationer (with loft) 17’ x 31’ | 727 | $39,900 | |||
| Hickory Hill (with loft) 18’ x 27’ | 667 | $38,900 | |||
| Heritage (with loft) 14’-7” x 27’ | 580 | $32,900 | |||
| Trout Run 20’ x 30’ | 571 | $37,900 | |||
| Kerawinds 14’-7” x 30’ | 437 | $29,900 | |||
| Outdoorsman (with loft) 14’-7” x 21’ | 410 | $22,900 | |||
| Bear Creek 17’ x 24’ | 408 | $25,900 | |||
| Boulder Lodge 14-7’ x 20’ (One Room) | 291 | $18,900 | |||
| Boulder Lodge 14-7’ x 20’ (Two Room) | 291 | $21,900 | |||
| Serenity 14’ x 20’ (Beds and mattresses are included, all other accessories are optional.) |
280 | $20,400 | |||
| Durango with Bath 14’ x 16’-7” (Beds and mattresses are included, all other accessories are optional.) |
232 | $17,900 | |||
| Shenandoah 14’ x 16’-7” (Beds and mattresses are included, all other accessories are optional.) |
232 | $18,300 | |||
| Getaway 13’ X 15’ with Bath | 195 | $16,900 | |||
| Aspen 13’ X 15’ | 195 | $16,900 | |||
| Pioneer 13’ X 13’ | 169 | $13,395 | |||
| Conestoga 13’ X11’ | 143 | $11,900 | |||
| 12’ x 12’ Gambrel | 144 | $12,495 | |||
| Insulation kit for 12' x 12' | $1,095 | ||||
| 14’ x 16’-7” Gambrel | 233 | $19,195 | |||
| 14’ x 16’-7” Gambrel (with bath) | 233 | $22,295 | |||
| Insulation kit for 14’ x 16’-7” Gambrels | $1,295 | ||||
| 14’ x 20’ Gambrel (with bath & kitchenette) | 280 | $29,295 | |||
| Prices do not include freight/shipping. These are quoted separately. | |||||
| Prices are subject to change without notice. Effective 2/16/12 |
|||||