| Furniture & Accessories Price List Prices subject to change without notice. 1-800-914-4606 Log Cabins & Log Homes I Furniture/Accessories I Rental and Commercial |
|
| Description |
$PRICE
|
| FURNITURE & ACCESSORIES | |
| High Back Rocker | $219.00 |
| Porch Swing | $199.00 |
| Porch Swing Stand | $259.00 |
| Settee | $199.00 |
| Rocking Settee | $269.00 |
| Country Dining Table 37” x 37” | $249.00 |
| Dining Chair | $139.00 |
| Bench | $73.00 |
| Stool 18” | $74.00 |
| Lodge Style Armoire* | $799.00 |
| Wall Mirror 14” x 16” | $42.00 |
| Chest of Drawers* | $799.00 |
| End Table/Night Stand | $299.00 |
| Rustic Log Futon Frame* | $529.00 |
| Cloth Futon Cover | $92.00 |
| Vinyl Futon Cover | $72.00 |
| Futon Mattress* | $259.00 |
| Log Wall Hooks | $35.00 |
| Wall Mounted Table | $64.00 |
| Bunk Bed (uses 27” x 74” mattressesnot included) | $270.00 |
| Double Bed ( uses 54” x 74 mattressnot included) | $245.00 |
| Queen Bed (uses 60” x 74” mattressnot included) | $350.00 |
| Bunk Over Double bed (must purchase double bed plus this unit) | $150.00 |
| 27” Bunk Bed Mattress (4” x 27” x 74”)* | $94.00 |
| 30” Bunk Bed Mattress (4” x 30” x 74”)* | $109.00 |
| Double Bed Mattress (4” x 54” x 74”)* | $159.00 |
| Queen Bed Mattress (4” x 60” x 74”) | $159.00 |
| Kitchen Unit Straight Style (includes electric stove top) | $1,795.00 |
| Kitchen Unit L Style (includes electric stove top) | $1,795.00 |
| Insulated Door (pre-hung with glass lites) | $245.00 |
| 10,000 BTU Cool Unit | $789.00 |
| 10,000 BTU Supplemental Heat/Cool Unit | $859.00 |
| 15,000 BTU Supplemental Heat/Cool Unit | $969.00 |
| Screen Door (includes spring hinges, pull set and trim package) | $164.00 |
| Curtains | $52.00 |
| Woodguard Exterior Stain (5 Gallon) | $199.00 |
| Zip Guard water based polyurethane interior finish (5 Gallon) | $165.00 |
|
* requires common carrier for delivery and freight costs quoted individually |
|
| Prices are subject to change without notice. Effective 6/01/09 |
|