Homes

Price List

Prices subject to change without notice.

1-800-914-4606

Gambrel Style Cabins I Std. Style Cabins I Cabela's Cabins I Bunkhouses/Bathhouses I
Commercial Structures I Homes I Furniture/Accessories

Description SQ FT $PRICE
HOMES
Riverview     2BR, 1 bath 1232 $98,595.00
Silver Creek     2BR, 1 bath, 2 floors 1286 $97,495.00
Hampton     3BR, 2-1/2 baths, 2 floors 1315 $149,995.00
Pinetop     3BR, 2 baths, 2 floors 1586 $104,795.00
Alpine Ridge   2BR, 1 bath, 2 floors 1638 $120,895.00
Summit     3BR, 2 bath, 2 floors 1872 $125,795.00
Spruce Valley      3BR, 2-1/2 baths, 2 car garage, 2 floors 2176 $208,895.00
Lakewood      3BR, 2 baths, 2 floors 2288 $140,995.00
Prices do not include freight/shipping. These are quoted separately.
Prices are subject to change without notice.
Effective 9/01/08