| Homes
Price List Prices subject to change without notice. 1-800-914-4606 Gambrel Style Cabins I Std. Style Cabins I Bunkhouses/Bathhouses I |
|||
| Description | SQ FT | $PRICE | |
| HOMES | |||
| Riverview 2BR, 1 bath | 1232 | $92,995.00 | |
| Silver Creek 2BR, 1 bath, 2 floors | 1286 | $91,895.00 | |
|
|
1315 | $141,495.00 | |
| Pinetop 3BR, 2 baths, 2 floors | 1586 | $98,795.00 | |
| Alpine Ridge 2BR, 1 bath, 2 floors | 1638 | $113,995.00 | |
| Summit 3BR, 2 bath, 2 floors | 1872 | $118,595.00 | |
|
|
2176 | $196,995.00 | |
|
|
2288 | $132,995.00 | |
| Prices do not include freight/shipping. These are quoted separately. | |||
| Prices are subject to change without notice. Effective 5/01/08 |
|||