|
Prices subject to change |
||
|
|
|||
| Log Cabins & Log Homes I Furniture/Accessories I Rental and Commercial | |||
| Description | SQ FT | PRICE | |
| CABINS | |||
| Brandywine (with loft) 20’ x 27’ | 738 | $46,900 | |
| Vacationer (with loft) 17’ x 31’ | 727 | $39,900 | |
| Hickory Hill (with loft) 18’ x 27’ | 667 | $38,900 | |
| Heritage (with loft) 14’-7” x 27’ | 580 | $32,900 | |
| Trout Run | 571 | $37,900 | |
| Kerawinds 14’-7” x 30’ | 437 | $29,900 | |
| Outdoorsman (with loft) 14’-7” x 21’ | 410 | $22,900 | |
| Bear Creek 17’ x 24’ | 408 | $25,900 | |
| Boulder Lodge 14’-7” x 20’ (One Room) | 291 | $18,900 | |
| Boulder Lodge 14’-7” x 20’ (Two Room) | 291 | $21,900 | |
| Serenity 14’ x 20’ (Beds and mattresses are included, all other accessories are optional.) |
280 | $20,400 | |
| Durango with Bath 14’ x 16’-7” (Beds and mattresses are included, all other accessories are optional.) |
232 | $17,900 | |
| Shenandoah 14’ x 16’-7” (Beds and mattresses are included, all other accessories are optional.) |
232 | $18,300 | |
| LOG HOMES | |||
| Windsor with Garage | 2,312 | $153,900 | |
| Killington without Garage | 2,200 | $118,900 | |
| Killington with 2-Car Garage | 2,200 | $135,900 | |
| Sugarloaf 34’ x 45’ | 1,600 | $138,900 | |
| Sequoia (with loft) 24’ x 42’ | 1,512 | $110,900 | |
| Alpine Ridge 26’ x 39' | 1,498 | $108,900 | |
| Aspen Chalet 24’ x 40' | 1,440 | $106,900 | |
| Silver Creek 24' x 32' | 1,284 | $74,900 | |
| Grand Haven (with loft) 20’ x 42’ | 1,220 | $61,900 | |
| Meadowbrook 27’ x 45’ | 1,215 | $69,900 | |
| Susquehanna (with loft) 24’ x 32’ | 1,143 | $59,900 | |
| Mt King Version I (with loft and straight stairs) 20’ x 36’ | 1,080 | $53,900 | |
| Mt King Version II (with loft and Grand Haven floor plan) 20’ x 36’ | 1,080 | $55,900 | |
| Mt King Version III (with loft and turn stairs) 20’ x 36’ | 1,080 | $55,900 | |
| Duo-Thermal® LOG HOMES | |||
| Riverview 28’ x 44' | 1,232 | $94,900 | |
| Silver Creek II - 24’ x 32' | 1,284 | $96,900 | |
| Hampton 30’ x 40' | 1,454 | $139,900 | |
| Pinetop - 26’ x 36' | 1,586 | $105,900 | |
| Alpine Ridge II - 26’ x 42' | 1,638 | $124,900 | |
| Summit | 1,872 | $129,900 | |
| Teton | 2,170 | $174,900 | |
| Spruce Valley | 2,176 | $178,900 | |
| Lakewood | 2,288 | $154,900 | |
| Frawley | 3,600 | $339,900 | |
| Prices do not include freight/shipping. These are quoted separately. | |||
| Prices are subject to change without notice. Effective 2/16/12 |
|||